ADDING

Practice makes perfect. Print as many of these sheets as you like.
Your Mission.....be able to solve each sheet in 2 minutes with NO MISTAKES.

We recommend a timer to keep you on your toes.  Kitchen timers work great.

0+5 1+2 0+9 2+8 1+7 0+6 2+6 1+3 0+4
1+9 2+1 0+7 1+4 2+2 0+2 1+8 2+3 1+1
2+7 1+5 0+3 1+6 0+8 2+5 2+9 0+1 2+4
3+8 3+6 4+2 3+3 5+1 5+5 4+3 5+3 3+1
4+7 4+1 5+2 5+8 4+9 3+5 5+6 3+9 5+7
5+4 3+2 4+5 3+7 5+9 4+8 4+4 3+4 4+6
6+6 7+1 8+1 6+9 8+5 7+6 9+3 6+3 8+6
7+9 6+4 9+2 7+2 6+2 8+3 8+7 9+5 6+8
8+2 8+9 7+7 9+6 8+4 9+8 7+3 9+4 7+4
9+1 7+8 6+1 9+7 7+5 6+5 9+9 8+8 6+7

 

SUBTRACTING

If you can add, you can subtract.
Just say,
" What can I add to the
second number to give me the first number?"

5-5 3-1 9-0 10-2 8-1 6-0 8-2 4-1 5-0
10-1 3-2 7-0 5-1 4-2 2-0 9-1 5-2 2-1
9-2 6-1 3-0 7-1 8-0 7-2 11-2 1-0 6-2
11-3 9-3 6-4 6-3 6-5 10-5 7-4 8-5 4-3
11-4 5-4 7-5 13-5 13-4 8-3 11-5 12-3 12-5
9-5 5-3 9-4 10-3 14-5 12-4 8-4 7-3 10-4
12-6 8-7 9-8 15-6 13-8 13-7 12-9 9-6 14-8
16-7 10-6 11-9 9-7 8-6 11-8 15-8 14-9 14-6
10-8 17-8 14-7 15-9 12-8 17-9 10-7 13-9 11-7
10-9 15-7 7-6 16-9 12-7 11-6 18-9 16-8 13-6

 

Copyright © 1999-2020 themathlab.com


Google