MULTIPLY TO PERFECTION

These facts are essential for any math success.
We recommend 100% mastery of this sheet in 2 minutes.
Print out several, and time yourself with a kitchen timer. ELECTRONIC VERSION

0x1 0x8 4x0 9x0 0x7 6x0 2x0 0x0 3x0
1x1 2x1 1x7 2x3 1x9 1x3 2x6 2x7 1x4
2x2 1x8 2x4 1x2 2x5 2x9 2x8 1x5 1x6
3x3 4x3 4x5 3x7 5x3 5x5 5x7 4x6 5x4
3x8 3x1 4x4 5x1 4x9 3x9 3x4 4x7 3x5
5x9 5x8 3x6 3x2 4x8 5x6 4x1 4x2 5x2
6x1 9x3 6x8 8x1 8x8 7x3 8x7 8x3 6x6
7x1 9x4 8x9 6x2 7x6 9x7 7x2 9x8 7x4
9x2 6x7 9x1 7x5 9x6 6x3 8x6 8x4 7x9
6x9 7x7 9x5 6x4 7x8 8x2 9x9 6x5 8x5

 

DIVIDE AND CONQUER

Division is just multiplication in REVERSE.
We recommend 100% correct in 3 minutes.
Print out as many as you like and time yourself.

 

 

 

Answers to Multiplication

0x1=0 0x8=0 4x0=0 9x0=0 0x7=0 6x0=0 2x0=0 0x0=0 3x0=0
1x1=1 2x1=2 1x7=7 2x3=6 1x9=9 1x3=3 2x6=12 2x7=14 1x4=4
2x2=4 1x8=8 2x4=8 1x2=2 2x5=10 2x9=18 2x8=16 1x5=5 1x6=6
3x3=9 4x3=12 4x5=20 3x7=21 5x3=15 5x5=25 5x7=35 4x6=24 5x4=20
3x8=24 3x1=3 4x4=16 5x1=5 4x9=36 3x9=27 3x4=12 4x7=28 3x5=15
5x9=45 5x8=40 3x6=18 3x2=6 4x8=32 5x6=30 4x1=4 4x2=8 5x2=10
6x1=6 9x3=27 6x8=48 8x1=8 8x8=64 7x3=21 8x7=56 8x3=24 6x6=36
7x1=7 9x4=36 8x9=72 6x2=12 7x6=42 9x7=63 7x2=14 9x8=72 7x4=28
9x2=18 6x7=42 9x1=9 7x5=35 9x6=54 6x3=18 8x6=48 8x4=32 7x9=63
6x9=54 7x7=49 9x5=45 6x4=24 7x8=56 8x2=16 9x9=81 6x5=30 8x5=40

 

Copyright © 1999-2020 themathlab.com


Google